Degree in Social and Cultural Anthropology

Structure of the Curriculum

Curriculum planning involves the integration of content, systems, and methodologies that enable graduates to acquire the basic knowledge, skills, abilities, and skills necessary for them to pursue their careers in any of the areas specified in the professional profile defined for their degree.

He curriculum Prepared based on the regulatory framework for the organization and verification of official university education –Royal Decree 1393/2007– (amended by RD 861/2010), and the guidelines developed by the University of La Laguna, it is structured into modules/subjects and courses. The structure of the curriculum was approved by Resolution of June 20, 2013 of the University of La Laguna and published in the BOE No. 168 of Monday, July 15, 2013.

Distribution of the curriculum by type of subject

The degree's Curriculum has a total of 240 credits distributed according to the branch's subjects, compulsory and optional subjects, Final Degree Project and External Internships

TYPE OF MATTER ECTS CREDITS
1. Basic Training 60
2. Mandatory 132
3. Optional 24
4. External Internships 12
5. Final Degree Project 12
Total Credits 240

 

Temporal distribution of subjects by course, number of credits and semester

First course
Code Subject Credits Duration
Theorists Practical Totals
119491101 Fundamentals of Sociology  4’5  1’5 6 1st Quarter
119491102 Social and Cultural Anthropology  4’5  1’5 6 1st Quarter
119491103 Fundamentals of Administrative and Constitutional Law  4’5  1’5 6 1st Quarter
119491104 Economy  4’5  1’5 6 1st Quarter
119491105 Contemporary Political and Social History  4’5  1’5 6 1st Quarter
119491201 Applied Statistics for Social Sciences I  3’5  2’5 6 2nd Quarter
119491202 Methodology of Social Sciences (Research Designs)  3  3 6 2nd Quarter
119491203 Fundamentals of Political Science  4’5  1’5 6 2nd Quarter
119491204 Anthropology of Contemporary Societies  4’5 1’5 6 2nd Quarter
119491205 Modern Language (English)  3  3 6 2nd Quarter

 

Second year
Code Subject Credits Duration
Theorists Practical Totals
119492101 Sociological Theory I  4’5  1’5 6 1st Quarter
119492102 Qualitative and Ethnographic Techniques in Social Research  3  3 6 1st Quarter
119492103 Social Structure  4’5  1’5 6 1st Quarter
119492104 Contemporary Economic History  4’5  1’5 6 1st Quarter
119492105 Population and Territory  4’5  1’5 6 1st Quarter
119492201 Social Psychology  4’5  1’5 6 2nd Quarter
119492202 Quantitative Techniques of Social Research  3’5  2’5 6 2nd Quarter
119492203 Ecological and Economic Anthropology  4’5  1’5 6 2nd Quarter
119492204 Anthropology and Theories of Culture  4’5  1’5 6 2nd Quarter
119492205 Administration Sciences and Public Policies  4’5  1’5 6 2nd Quarter

 

Third year
Code Subject Credits Duration
Theorists Practical Totals
119493101 Development of Anthropological Theory  4’5  1’5 6 1st Quarter
119493102 Sociological Theory II  4’5  1’5 6 1st Quarter
119493103 Kinship and Social Organization  4’5  1’5 6 1st Quarter
119493104 Field Techniques in Social Anthropology  3’5  2’5 6 1st Quarter
119493201 Cognitive and Symbolic Anthropology  4’5  1’5 6 2nd Quarter
119493202 Political Anthropology  4’5  1’5 6 2nd Quarter
119493203 Applied Anthropology  4’5  1’5 6 2nd Quarter
119493204 Field Practices in Social Anthropology  3’5  2’5 6 2nd Quarter

 

Fourth year
Code Subject Credits Duration
Theorists Practical Totals
119494101 External Internships 0 12 12 Annual
119494102 Urban Anthropology  4’5  1’5 6 1st Quarter
119494103 Regional Ethnology I: Africa and America  4’5  1’5 6 1st Quarter
119494104 Gender, Body and Culture  4’5  1’5 6 1st Quarter
119494201 Regional Ethnology II: Canary Islands and Island Cultures  4’5  1’5 6 2nd Quarter
119494202 Final Degree Project  0 12 12 2nd Quarter

 

Catalog of electives
119490901 Transnational Migrations, Mediation and Intercultural Relations  4’5  1’5 6 2nd Quarter
119490902 Maritime Anthropology and Governance  4’5  1’5 6 1st Quarter
119490903 Anthropology of Tourism  4’5  1’5 6 2nd Quarter
119490904 Local Development and International Cooperation  4’5  1’5 6 1st Quarter
119490905 Social Services: Planning and Evaluation  4’5  1’5 6 1st Quarter
119490906 Religious Diversity and Cultural Integration  4’5  1’5 6 2nd Quarter
119490907 Ethnological Heritage and Ethnographic Museums  4’5  1’5 6 2nd Quarter
119490908 Anthropology of the Senses  4’5  1’5 6 1st Quarter

 

(*) SUBJECT INCOMPATIBILITIES
To obtain the ECTS of: Must have passed
External Internships 150 credits between Basic Training, Mandatory and Optional
Final Degree Project

180 credits must have been passed.

All remaining basic and compulsory credits must be enrolled in order to complete the course.