The main results of the degree program related to academic performance, key indicators, stakeholder satisfaction, and job placement are presented below. These results are periodically analyzed by the center/degree leaders and their quality committees, and their progress is monitored for continuous improvement.
Data extracted from the ULL information system and expected results of the degree verification/modification report.
EVOLUTION OF RATES [%] | |||||||
Degree in History | |||||||
Data Memory Verification | Course17-18 | Course18-19 | Course19-20 | Course 20-21 | Course21-22 | ||
Graduation rate | 50 | – | – | – | – | – | |
Dropout rate | 40 | 46,2 | 38,6 | 22,5 | 34,2 | – | |
Efficiency rate | 85 | 88,7 | 86,6 | 77,9 | 83,1 | 88,5 | |
Rate of return | – | 55,9 | 59 | 74,1 | 71,2 | 72,8 | |
Title success rate | – | 78,6 | 84,1 | 89,4 | 85,3 | 87,3 |
The SAIC has specific procedures for collecting satisfaction from the various groups participating in the programs, and their implementation is structured at the institutional level. The Technical Quality Unit, in collaboration with the centers/programs and other stakeholders, is responsible for the management, planning, and comprehensive implementation of the satisfaction surveys that respond to the institutional assessment and quality programs (ACREDITA, AUDIT, DOCENTIA, etc.). Satisfaction survey campaigns for the various stakeholder groups (students, faculty, graduates, external tutors (potential employers), etc.) are conducted periodically and systematically.
DEGREE OF SATISFACTION OF STAKEHOLDERS [Likert scale 1 to 5] | |||||||||
Degree in History | |||||||||
Course 17-18 | Course 18-19 | 19-20 Course | 20-21 School Year | 21-22 Course | |||||
Overall level of student satisfaction with the degree | 2,82 | 2,97 | 2,71 | 3,21 | 3,11 | ||||
Degree of student satisfaction with teachers | 2,79 | 3,11 | 2,88 | 3,16 | 2,94 | ||||
Degree of student satisfaction with the resources | 2,74 | 2,53 | 2,65 | 3,02 | 2,68 | ||||
Degree of satisfaction of teachers with the degree | 3,73 | 4,50 | 4,14 | 4,18 | 4 | ||||
Degree of satisfaction of graduating students with the degree | 4,10 | 3,60 | – | – | – | ||||
Employers' satisfaction level with the degree | – | – | – | 4,67 | 4,67 |
(*) NOTE: Satisfaction results are presented if 5 or more responses were obtained per course.
Data extracted from the ULL information system.
EVOLUTION OF INDICATORS | |||||||||
Degree in History | |||||||||
Course 17-18 | Course 18-19 | 19-20 Course | 20-21 School Year | 21-22 Course | |||||
New students | 65 | 70 | 71 | 73 | 74 | ||||
Average entrance grade | 6,81 | 6,965 | 6,855 | 7,244 | 7,326 | ||||
Total number of enrolled students | 190 | 204 | 210 | 238 | 250 | ||||
Number of graduating students | 14 | 16 | 21 | 23 | 25 | ||||
Number of graduating students (excluding adapted students) | 14 | 16 | 19 | 22 | 25 | ||||
Average duration of studies | 5,071 | 5,188 | 5,947 | 5,455 | 4,96 |
The main instruments the university uses to collect data on graduates' job placement are quantitative figures corresponding to the analysis of job placement data obtained from the study of affiliations to the various Social Security regimes and the General Mutual Fund for Civil Servants of the State (MUFACE), which is supplemented with data from the population register and the ULL enrolment database.
The job placement results can be consulted below:
- Job Placement Reports:
Programs related to career guidance, he entrepreneurship and the job placement (Job offers, scholarships, etc.) can be consulted on the website of the General Foundation of the University of La Laguna: