According to Art. 5 of RD 1125/2003, “the European credit is the unit of measurement of the academic credit that represents the amount of work done by students to meet the objectives of the study program and that is obtained by passing each of the subjects that make up the study plans of the various courses leading to the obtaining of official university degrees valid throughout the national territory. This unit of measurement includes theoretical and practical teachings, as well as other directed academic activities, including the hours of study and work that students must carry out to achieve the training objectives of each of the subjects of the corresponding study plan.” The distribution of the Study Plan is summarized in the following table:
First Course | |||||||
---|---|---|---|---|---|---|---|
Subject | Basic Subject(1) | ECTS(2) | C(3) | Type(4) | Module(5) | ||
Physics I | Physics | 9 | 1C | FB | DFB | ||
Graphic Expression and Computer Aided Design | Graphic Expression | 6 | 1C | FB | DFB | ||
Computing | Computing | 6 | 1C | FB | DFB | ||
Mathematical Foundations | Math | 9 | 1C | FB | DFB | ||
Physics II | Physics | 6 | 2C | FB | DFB | ||
Statistical Methods in Engineering | Math | 6 | 2C | FB | DFB | ||
Calculation | Math | 6 | 2C | FB | DFB | ||
Chemical Fundamentals in Engineering | Chemistry | 6 | 2C | FB | DFB | ||
Business Organization and Management | Company | 6 | 2C | FB | DFB | ||
Total ETCS: 60 |
Second Course | |||||||
---|---|---|---|---|---|---|---|
Subject | ECTS(2) | C(3) | Type(4) | Module(5) | |||
Fluid Mechanics Engineering | 6 | 3C | OB | CRI | |||
Materials Science and Technology | 6 | 3C | OB | CRI | |||
Machine Mechanics | 6 | 3C | OB | CRI | |||
Industrial Automation and Control | 6 | 3C | OB | CRI | |||
Fundamentals of Electrical Engineering | 6 | 3C | OB | CRI | |||
Fundamentals of Electronic Engineering | 6 | 4C | OB | CRI | |||
Elasticity and Strength of Materials | 6 | 4C | OB | CRI | |||
Thermal Engineering | 6 | 4C | OB | CRI | |||
Manufacturing Process Technology | 6 | 4C | OB | CRI | |||
Project Organization and Management | 6 | 4C | OB | CRI | |||
Total ETCS: 60 |
Third Course | |||||||
---|---|---|---|---|---|---|---|
Subject | ECTS(2) | c(3) | Type(4) | Module(5) | |||
Analog Electronics | 6 | 5C | OB | TEEI | |||
Digital Electronics | 6 | 5C | OB | TEEI | |||
Modeling and Simulation of Dynamic Systems | 6 | 5C | OB | TEEI | |||
Electrical Engineering Extension | 6 | 5C | OB | TEEI | |||
Occupational Risk Prevention | 6 | 5C | OB | TEEI | |||
Electronic Instrumentation | 9 | 6C | OB | TEEI | |||
Control Engineering | 9 | 6C | OB | TEEI | |||
Communication Systems | 6 | 6C | OB | TEEI | |||
Robotic Systems | 6 | 6C | OB | TEEI | |||
Total ETCS: 60 |
Fourth Course | |||||||
---|---|---|---|---|---|---|---|
Subject | ECTS(2) | c(3) | Type(4) | Module(5) | |||
Technical Office/Projects | 6 | 7C | OB | ||||
Power Electronics | 6 | 7C | OB | ||||
Industrial Computing | 6 | 7C | OB | TEEI | |||
Advanced Industrial Automation | 6 | 8C | OB | TEEI | |||
Elective I/II: Expansion of Robotic Systems / Installation Projects |
6 | 8C | OP | ||||
Elective III/IV: Environmental Engineering / Printed Circuit Design and Technology |
6 | 8C | OP | ||||
Internships | 12 | TO | PEX | ||||
Final Degree Project | 12 | TO | TFG | ||||
Total ETCS: 60 |