Degree in Journalism

Structure of the Curriculum

Curriculum planning involves the integration of content, systems, and methodologies that enable graduates to acquire the basic knowledge, skills, abilities, and skills necessary for them to pursue their careers in any of the areas specified in the professional profile defined for their degree.

The curriculum, developed based on the regulatory framework for the organization and verification of official university education – Royal Decree 1393/2007 (amended by Royal Decree 861/2010) and the guidelines developed by the University of La Laguna, is structured into modules/subjects and courses. The structure of the curriculum was approved by the University of La Laguna by Resolution of April 30, 2009, and published in the BOE No. 141 of June 11, 2009.

 AAAAA

Distribution of the curriculum by type of subject:
Type of Matter Credits
Basic Training (FB) 60
Mandatory (OB) 126
Electives (OP) 24 (2 3rd year assignments and 2 4th year assignments)
Internships in (PE) Companies 18
Final Degree Project (TFG) 12
TOTAL 240

 

Distribution of the curriculum by course:
First course
Code Subject Credits Duration
Theorists Practical Totals
229011101 Social Communication  3  3 6 1st Quarter
229011102 Sociology  3  3 6 1st Quarter
229011103 English for Journalists 3 3 6 1st Quarter
229011104 Spanish Language  3  3 6 1st Quarter
229011105 General Theory of Informative Messages  3  3 6 1st Quarter
229011201 Right  4’5  1’5 6 2nd Quarter
229011202 Geography  3  3 6 2nd Quarter
229011203 Statistics  4’5  1’5 6 2nd Quarter
229011204 Economy  4’5 1’5 6 2nd Quarter
229011205 Audiovisual Communication: News TV and Radio  3  3 6 2nd Quarter

 

Second year
Code Subject Credits Duration
Theorists Practical Totals
229012101 Literature and Journalism  3 3 6 1st Quarter
229012102 Analysis of Messages in Print Journalism  3  3 6 1st Quarter
229012103 Analysis of Messages in Audiovisual Journalism  3 3 6 1st Quarter
229012104 Language and Media  3 3 6 1st Quarter
229012105 Introduction to Advertising  3 3 6 1st Quarter
229012201 Contemporary History  3 3 6 2nd Quarter
229012202 News Production 3 3 6 2nd Quarter
229012203 Informative Documentation  3 3 6 2nd Quarter
229012204 Public opinion  3 3 6 2nd Quarter
229012205 Theory and Structure of Communication  3  3 6 2nd Quarter

 

Third year
Code Subject Credits Duration
Theorists Practical Totals
229013101 Technology in Journalism 3 3 6 1st Quarter
229013102 Specialized Journalism 3 3 6 1st Quarter
229013103 Cyberjournalism 3 3 6 1st Quarter
229013104 Institutional and Business Communication 3 3 6 1st Quarter
229013105 Deontology of Communication 3 3 6 1st Quarter
229013201 Technology in Audiovisual Communication 3 3 6 2nd Quarter
229013202 History of Media Communication 3 3 6 2nd Quarter
229013203 Investigative Journalism: In-Depth Information 3 3 6 2nd Quarter
Catalog of electives (choose 2) 6 6 12 2nd Quarter
229010901 Voiceover and presentation 3 3 6 2nd Quarter
229010902 Biomedical, Technological and Environmental Communication 3 3 6 2nd Quarter
229010903 History of Communication in the Canary Islands 3 3 6 2nd Quarter
229010904 The Image in Journalism 3 3 6 2nd Quarter

 

Fourth year
Code Subject Credits Duration
Theorists Practical Totals
229014101 Journalism and International Relations 3 3 6 1st Quarter
229014102 Information Company and Multimedia Groups 3 3 6 1st Quarter
229014103 Methods and Techniques of Research in Social Communication 3 3 6 1st Quarter
Catalog of electives (choose 2) 6 6 12 1st Quarter
229010905 Tourism and Travel Journalism 3 3 6 1st Quarter
229010906 Introduction to Public Relations 3 3 6 1st Quarter
229010907 Communication and Education 3 3 6 1st Quarter
229010908 Local Journalism and Information 3 3 6 1st Quarter
229014277 External Internships in Companies 18 2nd Quarter
229014288 Final Degree Project 12 2nd Quarter