Curriculum planning involves the integration of content, systems, and methodologies that enable graduates to acquire the basic knowledge, skills, abilities, and skills necessary for them to pursue their careers in any of the areas specified in the professional profile defined for their degree.
The curriculum, developed based on the regulatory framework for the organization and verification of official university education—Royal Decree 1393/2007 (amended by Royal Decree 861/2010)—and the guidelines developed by the University of La Laguna, is structured into modules/subjects and courses.
Distribution of the curriculum by type of subject
The degree's Curriculum has a total of 240 credits distributed according to the branch's subjects, compulsory and optional subjects, Final Degree Project and External Internships
TYPE OF MATTER | ECTS CREDITS |
1.Basic Training | 60 |
2. Mandatory | 138 |
3. Optional | 24 |
4. External Internships | 12 |
5. Final Degree Project | 6 |
Total Credits | 240 |
Temporal distribution of subjects by course, number of credits and semester
First course | |||||
Code | Subject | Credits | Duration | ||
Theorists | Practical | Totals | |||
119351101 | Fundamentals of Sociology | 4’5 | 1’5 | 6 | 1st Quarter |
119351102 | Social and Cultural Anthropology | 4’5 | 1’5 | 6 | 1st Quarter |
119351103 | Fundamentals of Administrative and Constitutional Law | 4’5 | 1’5 | 6 | 1st Quarter |
119351104 | Economy | 4’5 | 1’5 | 6 | 1st Quarter |
119351105 | Contemporary Political and Social History | 4’5 | 1’5 | 6 | 1st Quarter |
119351201 | Applied Statistics for Social Sciences I | 3’5 | 2’5 | 6 | 2nd Quarter |
119351202 | Methodology of Social Sciences (Research Designs) | 3 | 3 | 6 | 2nd Quarter |
119351203 | Fundamentals of Political Science | 4’5 | 1’5 | 6 | 2nd Quarter |
119351204 | Anthropology of Contemporary Societies | 4’5 | 1’5 | 6 | 2nd Quarter |
119351205 | Modern Language (English) | 3 | 3 | 6 | 2nd Quarter |
Second year | |||||
Code | Subject | Credits | Duration | ||
Theorists | Practical | Totals | |||
119352101 | Sociological Theory I | 4’5 | 1’5 | 6 | 1st Quarter |
119352102 | Qualitative and Ethnographic Techniques in Social Research | 3 | 3 | 6 | 1st Quarter |
119352103 | Social Structure | 4’5 | 1’5 | 6 | 1st Quarter |
119352104 | Contemporary Economic History | 4’5 | 1’5 | 6 | 1st Quarter |
119352105 | Population and Territory | 4’5 | 1’5 | 6 | 1st Quarter |
119352201 | Social Psychology | 4’5 | 1’5 | 6 | 2nd Quarter |
119352202 | Quantitative Techniques of Social Research | 3’5 | 2’5 | 6 | 2nd Quarter |
119352203 | Applied Statistics for Social Sciences II | 3’5 | 2’5 | 6 | 2nd Quarter |
119352204 | Anthropology and Theories of Culture | 4’5 | 1’5 | 6 | 2nd Quarter |
119352205 | Administration Sciences and Public Policies | 4’5 | 1’5 | 6 | 2nd Quarter |
Third year | |||||
Code | Subject | Credits | Duration | ||
Theorists | Practical | Totals | |||
119353001 | Data Processing and Analysis | 3’6 | 8’4 | 12 | Annual |
119353101 | Foundations of Social Change | 4’5 | 1’5 | 6 | 1st Quarter |
119353102 | Sociological Theory | 4’5 | 1’5 | 6 | 1st Quarter |
119353103 | Social Inequality | 4’5 | 1’5 | 6 | 1st Quarter |
119353104 | Sociology of Population | 4’5 | 1’5 | 6 | 1st Quarter |
119353201 | Sociology of Education | 4’5 | 1’5 | 6 | 2nd Quarter |
119353202 | Sociology of Work | 4’5 | 1’5 | 6 | 2nd Quarter |
119353203 | Contemporary Social Processes | 4’5 | 1’5 | 6 | 2nd Quarter |
119353204 | Sociology of Gender | 4’5 | 1’5 | 6 | 2nd Quarter |
Fourth year | |||||
Code | Subject | Credits | Duration | ||
Theorists | Practical | Totals | |||
119354001 | External Internships | 0 | 12 | 12 | Annual |
119354101 | Sociology of Consumption and Market Research | 4’5 | 1’5 | 6 | 1st Quarter |
119354102 | Sociology of Development | 4’5 | 1’5 | 6 | 1st Quarter |
119354201 | Political Sociology | 4’5 | 1’5 | 6 | 2nd Quarter |
119354202 | Final Degree Project | 0 | 6 | 6 | 2nd Quarter |
Catalog of electives | |||||
119350901 | Sociology of Culture and Everyday Life | 4’5 | 1’5 | 6 | 1st Quarter |
119350902 | Sociology of International Relations | 4’5 | 1’5 | 6 | 2nd Quarter |
119350903 | Sociology of Organizations | 4’5 | 1’5 | 6 | 1st Quarter |
119350904 | Social Services: Planning and Evaluation | 4’5 | 1’5 | 6 | 1st Quarter |
119350905 | Social Movements and Collective Action | 4’5 | 1’5 | 6 | 2nd Quarter |
119350906 | Sociology of Migration | 4’5 | 1’5 | 6 | 2nd Quarter |
119350907 | Sociology of the Ages | 4’5 | 1’5 | 6 | 1st Quarter |
119350908 | Sociology of the Family | 4’5 | 1’5 | 6 | 2nd Quarter |
(*) SUBJECT INCOMPATIBILITIES | |
To obtain the ECTS of: | Must have passed |
External Internships | 150 credits between Basic and Compulsory Training corresponding to the first 6 semesters |
Final Degree Project | Only students who have a maximum of 78 ECTS credits remaining to complete the degree may enroll.
In addition, the student must enroll in all the basic and mandatory credits remaining to complete the program, or have previously passed them. |