Curriculum planning involves the integration of content, systems, and methodologies that enable graduates to acquire the basic knowledge, skills, abilities, and skills necessary for them to pursue their careers in any of the areas specified in the professional profile defined for their degree.
The curriculum, developed based on the regulatory framework for the organization and verification of official university education – Royal Decree 1393/2007 (amended by Royal Decree 861/2010) and the guidelines developed by the University of La Laguna, is structured into modules/subjects and courses. The structure of the curriculum was approved by the University of La Laguna by Resolution of April 30, 2010, and published in the BOE No. 153 of June 24, 2010.
AAAA
Distribution of the curriculum by type of subject
The degree's Curriculum has a total of 240 credits distributed according to the branch's subjects, compulsory and optional subjects, Final Degree Project and External Internships
TYPE OF MATTER | ECTS CREDITS |
1. Basic Training | 60 |
2. Mandatory | 102 |
3. Optional | 24 |
4. External Internships | 42 |
5. Final Degree Project | 12 |
Total Credits | 240 |
Temporal distribution of subjects by course, number of credits and semester
First course | |||||
Code | Subject | Credits | Duration | ||
Theorists | Practical | Totals | |||
119181101 | Introduction to Social Work | 4 | 2 | 6 | 1st Quarter |
119181102 | Social Anthropology | 4 | 2 | 6 | 1st Quarter |
119181103 | General Sociology | 4 | 2 | 6 | 1st Quarter |
119181104 | Basic English | 4 | 2 | 6 | 1st Quarter |
119181105 | Social Work and Social Policies | 4 | 2 | 6 | 1st Quarter |
119181201 | Introduction to Social Services | 4 | 2 | 6 | 2nd Quarter |
119181202 | Economics applied to Social Work | 4 | 2 | 6 | 2nd Quarter |
119181203 | Statistics for the Social Sciences | 4 | 2 | 6 | 2nd Quarter |
119181204 | Introduction to Law for Social Work | 4 | 2 | 6 | 2nd Quarter |
119181205 | Basic Psychosocial Processes | 4 | 2 | 6 | 2nd Quarter |
Second year | |||||
Code | Subject | Credits | Duration | ||
Theorists | Practical | Totals | |||
119182001 | Social Work and Interpersonal Relationship Skills | 0 | 12 | 12 | Annual |
119182002 | Labor, Social Security and Administrative Fundamentals for Social Work I | 8 | 4 | 12 | Annual |
119182101 | Organization of Social Services | 4 | 2 | 6 | 1st Quarter |
119182102 | Social Work with Individuals and Families I | 4 | 2 | 6 | 1st Quarter |
119182103 | Psychology for Social Work I | 4 | 2 | 6 | 1st Quarter |
119182201 | Direction and Management of Social Services | 4 | 2 | 6 | 2nd Quarter |
119182202 | Social Work with Individuals and Families II | 4 | 2 | 6 | 2nd Quarter |
119182203 | Psychology for Social Work II | 4 | 2 | 6 | 2nd Quarter |
Third year | |||||
Code | Subject | Credits | Duration | ||
Theorists | Practical | Totals | |||
119183101 | Social Work with Groups and Organizations | 4 | 2 | 6 | 1st Quarter |
119183102 | Research, Diagnosis and Evaluation in Social Work | 4 | 2 | 6 | 1st Quarter |
119183103 | Ethics in Social Work | 4 | 2 | 6 | 1st Quarter |
119183104 | Social Work, Autonomy and Social Inclusion | 4 | 2 | 6 | 1st Quarter |
119183105 | Structure and Social Inequality | 4 | 2 | 1st Quarter | |
119183201 | Social Work with Communities | 4 | 2 | 6 | 2nd Quarter |
119183202 | Planning in Social Work | 4 | 2 | 6 | 2nd Quarter |
119183203 | External Research Internship in Social Work I: Research Design and Services | 0 | 6 | 6 | 2nd Quarter |
119183204 | External Research Internship in Social Work II: Study of Social Realities | 0 | 12 | 12 | 2nd Quarter |
Fourth year | |||||
Code | Subject | Credits | Duration | ||
Theorists | Practical | Totals | |||
119184101 | External Internship in Social Work Intervention I: Design and Implementation | 0 | 12 | 12 | 1st Quarter |
119184102 | External Internship in Social Work Intervention II: Implementation, Evaluation and Proposals | 0 | 12 | 12 | 1st Quarter |
119354201 | Final Degree Project | 0 | 12 | 12 | 2nd Quarter |
Catalog of electives | |||||
119180901 | Social Work and Drug Addiction | 4 | 2 | 6 | 2nd Quarter |
119180902 | Social Work in Education | 4 | 2 | 6 | 2nd Quarter |
119180903 | Social Work and Disability | 4 | 2 | 6 | 1st Quarter |
119180904 | Social Work with Older People | 4 | 2 | 6 | 1st Quarter |
119180905 | Social Work and Domestic Violence | 4 | 2 | 6 | 2nd Quarter |
119180906 | Social Work, Migration and Cultural Diversity | 4 | 2 | 6 | 2nd Quarter |
119180907 | Social Work, Gender and Equality Policies | 4 | 2 | 6 | 2nd Quarter |
119180908 | Social Work and Social Mediation | 4 | 2 | 6 | 2nd Quarter |
SUBJECT INCOMPATIBILITIES |
|
FOURTH YEAR EXTERNAL INTERNSHIPS |
|
For enroll For the subjects "External Internships", with codes 119184101 and 119184102, it is a prerequisite to have passed the third-year external internships: | |
119183203 | External Research Internship in Social Work I: Research Design and Services |
119183204 | External Research Internship in Social Work II: Study of Social Realities |
FINAL DEGREE PROJECT |
|
To complete the TFG, students must meet the following requirements: | |
|